φ419.1 × 177.8
+
  • φ419.1 × 177.8

φ419.1 × 177.8

Category:

Steel Composite Brake Drum

Keywords:

φ419.1 × 177.8

Introduction

Series Name Codename Specific parameters
A flange outer diameter B Flange inner diameter C Sealing diameter D Brake surface diameter E Dust-proof cover diameter F Reinforce the outer diameter G Brake Surface Height H Total Height I – Bolt hole diameter J Dividing Circle Diameter
φ419.1×177.8 HJGT-419.1×177.8-01 ¢337 ¢223  \ ¢419.1 ¢448 ¢468 197 264 ¢25 ¢285.75
HJGT-419.1×177.8-02 ¢337 ¢223  \ ¢419.1 ¢448 ¢468 194 264 ¢25 ¢285.75
HJGT-419.1×177.8-03 ¢335  ¢216  \ ¢419.1 ¢448 ¢468 197 264 ¢20 ¢285.75
HJGT-419.1×177.8-04 ¢337 ¢228  \ ¢419.1 ¢448 ¢468 197 264 ¢23 ¢275
HJGT-419.1×177.8-05 ¢337 ¢223  \ ¢419.1 ¢448 ¢468 194 264 ¢25 ¢285.75
HJGT-419.1×177.8-06 ¢337 ¢223  \ ¢419.1 ¢448 ¢468 197 264 ¢25 ¢285.75
HJGT-419.1×177.8-07 ¢337 ¢228  \ ¢419.1 ¢448 ¢468 197 264 ¢23 ¢275
HJGT-419.1×177.8-08 ¢335  ¢216  \ ¢419.1 ¢448 ¢468 197 264 ¢20 ¢285.75
HJGT-419.1×177.8-09 ¢337 Ф223  \ ¢419.1 ¢448 ¢468 197 264 ¢25 ¢285.75
HJGT-419.1×177.8-10 ¢337 ¢223  \ ¢419.1 ¢448 ¢468 197 264 ¢25 ¢285.75
HJGT-419.1×177.8-11 ¢337 ¢228  \ ¢419.1 ¢448 ¢468 197 264 ¢23 ¢275
HJGT-419.1×177.8-12 ¢337 ¢223  \ ¢419.1 ¢448 ¢468 197 264 ¢25 ¢285.75
HJGT-419.1×177.8-13 ¢337 ¢228 \ ¢419.1 ¢448 ¢468 198 264 ¢23 ¢275

Recommended Products

φ381 × 220

Category:

Steel Composite Brake Drum

φ400 × 150

Category:

Steel Composite Brake Drum

φ400 × 200

Category:

Steel Composite Brake Drum

φ410 × 160

Category:

Steel Composite Brake Drum

Consultation

Please leave your contact information, and our specialist will get in touch with you as soon as possible!